Usage Statistics for linux-india.org

Summary Period: February 2008
Generated 01-Mar-2008 07:28 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2008
Total Hits 102526
Total Files 87893
Total Pages 83690
Total Visits 10496
Total KBytes 1401333
Total Unique Sites 2733
Total Unique URLs 358
. Avg Max
Hits per Hour 147 952
Hits per Day 3535 5908
Files per Day 3030 5231
Pages per Day 2885 5236
Visits per Day 361 484
KBytes per Day 48322 82321
Hits by Response Code
Undefined response code 3
Code 200 - OK 87893
Code 206 - Partial Content 8
Code 302 - Found 81
Code 304 - Not Modified 2644
Code 400 - Bad Request 80
Code 403 - Forbidden 6031
Code 404 - Not Found 5786

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2361 2.30% 1779 2.02% 1795 2.14% 384 3.66% 266 9.73% 29409 2.10%
2 3773 3.68% 3237 3.68% 3149 3.76% 484 4.61% 344 12.59% 52544 3.75%
3 3583 3.49% 3175 3.61% 3072 3.67% 319 3.04% 258 9.44% 54444 3.89%
4 3890 3.79% 3478 3.96% 3356 4.01% 323 3.08% 278 10.17% 54604 3.90%
5 5176 5.05% 4717 5.37% 4458 5.33% 419 3.99% 326 11.93% 75691 5.40%
6 3829 3.73% 3414 3.88% 3004 3.59% 409 3.90% 293 10.72% 51209 3.65%
7 4397 4.29% 3913 4.45% 3546 4.24% 436 4.15% 320 11.71% 59748 4.26%
8 3674 3.58% 3216 3.66% 2991 3.57% 377 3.59% 272 9.95% 51132 3.65%
9 3426 3.34% 3009 3.42% 2858 3.41% 342 3.26% 223 8.16% 47626 3.40%
10 3151 3.07% 2663 3.03% 2539 3.03% 301 2.87% 204 7.46% 42969 3.07%
11 3157 3.08% 2720 3.09% 2545 3.04% 300 2.86% 211 7.72% 43636 3.11%
12 4471 4.36% 4017 4.57% 3630 4.34% 364 3.47% 241 8.82% 58992 4.21%
13 4083 3.98% 3699 4.21% 3574 4.27% 343 3.27% 255 9.33% 55886 3.99%
14 4170 4.07% 3749 4.27% 3462 4.14% 311 2.96% 244 8.93% 57206 4.08%
15 4488 4.38% 3973 4.52% 3757 4.49% 352 3.35% 247 9.04% 60560 4.32%
16 3928 3.83% 3607 4.10% 3449 4.12% 273 2.60% 168 6.15% 55554 3.96%
17 3158 3.08% 2694 3.07% 2695 3.22% 319 3.04% 209 7.65% 44356 3.17%
18 2832 2.76% 2322 2.64% 2065 2.47% 369 3.52% 243 8.89% 38633 2.76%
19 2767 2.70% 2223 2.53% 2177 2.60% 467 4.45% 310 11.34% 36599 2.61%
20 3498 3.41% 2483 2.83% 2581 3.08% 392 3.73% 265 9.70% 46177 3.30%
21 2935 2.86% 2451 2.79% 2274 2.72% 372 3.54% 299 10.94% 37100 2.65%
22 2700 2.63% 2326 2.65% 2136 2.55% 363 3.46% 270 9.88% 36382 2.60%
23 4719 4.60% 4135 4.70% 4274 5.11% 316 3.01% 253 9.26% 71899 5.13%
24 1891 1.84% 1613 1.84% 1539 1.84% 368 3.51% 278 10.17% 26180 1.87%
25 2163 2.11% 1557 1.77% 1624 1.94% 316 3.01% 254 9.29% 26873 1.92%
26 3190 3.11% 2372 2.70% 2267 2.71% 393 3.74% 284 10.39% 37282 2.66%
27 5908 5.76% 5231 5.95% 5236 6.26% 458 4.36% 337 12.33% 82321 5.87%
28 2847 2.78% 2239 2.55% 1973 2.36% 364 3.47% 254 9.29% 34876 2.49%
29 2361 2.30% 1881 2.14% 1664 1.99% 367 3.50% 248 9.07% 31446 2.24%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 143 4153 4.05% 115 3335 3.79% 119 3476 4.15% 1818 52720 3.76%
1 148 4306 4.20% 120 3481 3.96% 119 3467 4.14% 2010 58281 4.16%
2 139 4046 3.95% 122 3558 4.05% 119 3474 4.15% 1995 57842 4.13%
3 149 4346 4.24% 130 3797 4.32% 131 3808 4.55% 2074 60159 4.29%
4 125 3642 3.55% 110 3214 3.66% 111 3223 3.85% 1787 51813 3.70%
5 137 3994 3.90% 123 3586 4.08% 123 3575 4.27% 1996 57872 4.13%
6 135 3916 3.82% 119 3452 3.93% 118 3426 4.09% 1973 57228 4.08%
7 140 4080 3.98% 120 3495 3.98% 122 3539 4.23% 1930 55976 3.99%
8 142 4129 4.03% 122 3560 4.05% 121 3526 4.21% 2054 59576 4.25%
9 135 3921 3.82% 118 3427 3.90% 113 3292 3.93% 1997 57903 4.13%
10 162 4709 4.59% 139 4046 4.60% 137 3982 4.76% 2325 67426 4.81%
11 137 4000 3.90% 116 3368 3.83% 106 3078 3.68% 1906 55272 3.94%
12 147 4281 4.18% 121 3512 4.00% 111 3219 3.85% 1862 53990 3.85%
13 140 4062 3.96% 116 3371 3.84% 107 3123 3.73% 1867 54145 3.86%
14 158 4582 4.47% 132 3847 4.38% 119 3464 4.14% 2037 59070 4.22%
15 158 4606 4.49% 135 3931 4.47% 121 3522 4.21% 2067 59952 4.28%
16 146 4250 4.15% 120 3487 3.97% 103 3001 3.59% 1768 51286 3.66%
17 159 4631 4.52% 137 3977 4.52% 122 3546 4.24% 2087 60526 4.32%
18 141 4110 4.01% 121 3525 4.01% 109 3177 3.80% 1929 55942 3.99%
19 169 4906 4.79% 141 4112 4.68% 127 3687 4.41% 2243 65043 4.64%
20 156 4552 4.44% 139 4049 4.61% 133 3871 4.63% 2184 63332 4.52%
21 155 4509 4.40% 136 3963 4.51% 131 3802 4.54% 2160 62642 4.47%
22 154 4487 4.38% 135 3941 4.48% 133 3865 4.62% 2168 62880 4.49%
23 148 4308 4.20% 133 3859 4.39% 122 3547 4.24% 2085 60454 4.31%

Top 30 of 358 Total URLs
# Hits KBytes URL
1 76394 74.51% 1285292 91.72% /
2 2499 2.44% 1022 0.07% /skins/School/images/checkbox.gif
3 1889 1.84% 2560 0.18% /js/NavigationLinks.js
4 1310 1.28% 9751 0.70% /skins/base_skin/stylesheets/main.css
5 1286 1.25% 12091 0.86% /skins/Metadot6/stylesheets/main.css
6 1277 1.25% 1875 0.13% /skins/School/stylesheets/main.css
7 727 0.71% 4305 0.31% /userchannel.pl
8 548 0.53% 7417 0.53% /skins/School/images/vert_nav_bg.jpg
9 546 0.53% 474 0.03% /images/help.gif
10 536 0.52% 7293 0.52% /skins/School/images/ruler.jpg
11 531 0.52% 1140 0.08% /skins/School/images/pencils.jpg
12 364 0.36% 15 0.00% /images/spacer.gif
13 343 0.33% 15 0.00% /skins/Metadot6/images/dot_1px_5x5.gif
14 258 0.25% 77 0.01% /images/obj/printer_icon.gif
15 107 0.10% 1067 0.08% /stats/
16 43 0.04% 3214 0.23% /stats/usage_200505.html
17 42 0.04% 126 0.01% /skins/School/images/sidebar.jpg
18 36 0.04% 47 0.00% /images/nopic.jpg
19 35 0.03% 1934 0.14% /js/htmlarea3/htmlarea.js
20 33 0.03% 126 0.01% /js/htmlarea3/htmlarea.css
21 32 0.03% 23 0.00% /js/htmlarea3/plugins/FullPage/lang/en.js
22 31 0.03% 95 0.01% /js/htmlarea3/lang/en.js
23 30 0.03% 114 0.01% /js/htmlarea3/plugins/TableOperations/lang/en.js
24 30 0.03% 936 0.07% /js/htmlarea3/plugins/TableOperations/table-operations.js
25 30 0.03% 103 0.01% /js/htmlarea3/popupwin.js
26 29 0.03% 60 0.00% /js/htmlarea3/dialog.js
27 28 0.03% 1 0.00% /js/htmlarea3/plugins/CSS/lang/en.js
28 28 0.03% 334 0.02% /js/htmlarea3/plugins/ContextMenu/context-menu.js
29 28 0.03% 110 0.01% /js/htmlarea3/plugins/ContextMenu/lang/en.js
30 27 0.03% 47 0.00% /js/htmlarea3/plugins/SpellChecker/lang/en.js

Top 10 of 358 Total URLs By KBytes
# Hits KBytes URL
1 76394 74.51% 1285292 91.72% /
2 1286 1.25% 12091 0.86% /skins/Metadot6/stylesheets/main.css
3 1310 1.28% 9751 0.70% /skins/base_skin/stylesheets/main.css
4 548 0.53% 7417 0.53% /skins/School/images/vert_nav_bg.jpg
5 536 0.52% 7293 0.52% /skins/School/images/ruler.jpg
6 727 0.71% 4305 0.31% /userchannel.pl
7 43 0.04% 3214 0.23% /stats/usage_200505.html
8 1889 1.84% 2560 0.18% /js/NavigationLinks.js
9 21 0.02% 2051 0.15% /stats/usage_200802.html
10 35 0.03% 1934 0.14% /js/htmlarea3/htmlarea.js

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 76394 74.51% 7514 95.10% /
2 107 0.10% 73 0.92% /stats/
3 43 0.04% 33 0.42% /stats/usage_200505.html
4 19 0.02% 10 0.13% /stats/usage_200510.html
5 21 0.02% 10 0.13% /stats/usage_200802.html
6 16 0.02% 9 0.11% /stats/usage_200406.html
7 15 0.01% 8 0.10% /stats/usage_200203.html
8 15 0.01% 8 0.10% /stats/usage_200211.html
9 21 0.02% 8 0.10% /stats/usage_200412.html
10 16 0.02% 8 0.10% /stats/usage_200503.html

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 76394 74.51% 7573 95.05% /
2 107 0.10% 68 0.85% /stats/
3 43 0.04% 32 0.40% /stats/usage_200505.html
4 21 0.02% 12 0.15% /stats/usage_200412.html
5 19 0.02% 10 0.13% /stats/usage_200510.html
6 15 0.01% 9 0.11% /stats/usage_200203.html
7 16 0.02% 9 0.11% /stats/usage_200708.html
8 21 0.02% 9 0.11% /stats/usage_200802.html
9 16 0.02% 8 0.10% /stats/usage_200406.html
10 17 0.02% 8 0.10% /stats/usage_200410.html

Top 30 of 2733 Total Sites
# Hits Files KBytes Visits Hostname
1 37578 36.65% 36886 41.97% 532793 38.02% 7 0.07% crawl-1.cuill.com
2 8356 8.15% 8356 9.51% 273777 19.54% 1 0.01% etc.kandalaya.org
3 4912 4.79% 4862 5.53% 66847 4.77% 194 1.85% crawl-19.cuill.com
4 4541 4.43% 4099 4.66% 63819 4.55% 119 1.13% crawl-66-249-72-168.googlebot.com
5 2091 2.04% 2064 2.35% 31948 2.28% 3 0.03% static-200-105-222-41.acelerate.net
6 2071 2.02% 1913 2.18% 36422 2.60% 1 0.01% ec2-72-44-42-120.z-2.compute-1.amazonaws.com
7 1927 1.88% 850 0.97% 667 0.05% 0 0.00% prague-portcullis.interoute.com
8 1770 1.73% 1713 1.95% 29482 2.10% 4 0.04% spider29.yandex.ru
9 1281 1.25% 1133 1.29% 20179 1.44% 46 0.44% guruji.com
10 1089 1.06% 727 0.83% 8134 0.58% 305 2.91% livebot-65-55-208-17.search.live.com
11 1003 0.98% 942 1.07% 12941 0.92% 1 0.01% 194.90.229.119
12 714 0.70% 415 0.47% 5540 0.40% 258 2.46% livebot-65-55-208-13.search.live.com
13 710 0.69% 532 0.61% 9881 0.71% 67 0.64% crawl-66-249-70-51.googlebot.com
14 684 0.67% 357 0.41% 4884 0.35% 282 2.69% livebot-65-55-208-15.search.live.com
15 608 0.59% 310 0.35% 4719 0.34% 222 2.12% livebot-65-55-208-12.search.live.com
16 580 0.57% 356 0.41% 5966 0.43% 232 2.21% livebot-65-55-208-14.search.live.com
17 571 0.56% 307 0.35% 4805 0.34% 256 2.44% livebot-65-55-208-10.search.live.com
18 459 0.45% 1 0.00% 147 0.01% 7 0.07% ec2-72-44-33-215.compute-1.amazonaws.com
19 450 0.44% 357 0.41% 6091 0.43% 23 0.22% crawl-66-249-67-217.googlebot.com
20 444 0.43% 309 0.35% 8159 0.58% 85 0.81% 220.181.38.170
21 432 0.42% 253 0.29% 3562 0.25% 191 1.82% livebot-65-55-208-16.search.live.com
22 407 0.40% 269 0.31% 3638 0.26% 2 0.02% 216.143.234.143
23 381 0.37% 354 0.40% 5420 0.39% 2 0.02% 83.2.109.21
24 356 0.35% 101 0.11% 1713 0.12% 42 0.40% livebot-65-55-212-17.search.live.com
25 305 0.30% 252 0.29% 3532 0.25% 1 0.01% serv-wap.com
26 299 0.29% 298 0.34% 5426 0.39% 1 0.01% 208.68.136.250
27 257 0.25% 130 0.15% 4297 0.31% 128 1.22% 63.225.19.241
28 242 0.24% 235 0.27% 1363 0.10% 16 0.15% 207.176.224.242
29 202 0.20% 92 0.10% 6318 0.45% 94 0.90% c08.entireweb.com
30 202 0.20% 68 0.08% 1511 0.11% 35 0.33% llf520075.crawl.yahoo.net

Top 10 of 2733 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37578 36.65% 36886 41.97% 532793 38.02% 7 0.07% crawl-1.cuill.com
2 8356 8.15% 8356 9.51% 273777 19.54% 1 0.01% etc.kandalaya.org
3 4912 4.79% 4862 5.53% 66847 4.77% 194 1.85% crawl-19.cuill.com
4 4541 4.43% 4099 4.66% 63819 4.55% 119 1.13% crawl-66-249-72-168.googlebot.com
5 2071 2.02% 1913 2.18% 36422 2.60% 1 0.01% ec2-72-44-42-120.z-2.compute-1.amazonaws.com
6 2091 2.04% 2064 2.35% 31948 2.28% 3 0.03% static-200-105-222-41.acelerate.net
7 1770 1.73% 1713 1.95% 29482 2.10% 4 0.04% spider29.yandex.ru
8 1281 1.25% 1133 1.29% 20179 1.44% 46 0.44% guruji.com
9 1003 0.98% 942 1.07% 12941 0.92% 1 0.01% 194.90.229.119
10 710 0.69% 532 0.61% 9881 0.71% 67 0.64% crawl-66-249-70-51.googlebot.com

Usage by Country for February 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 66305 64.67% 58707 66.79% 838983 59.87% US Commercial
2 11119 10.85% 8392 9.55% 104112 7.43% Unresolved/Unknown
3 9911 9.67% 7046 8.02% 120172 8.58% Network
4 8483 8.27% 8471 9.64% 275635 19.67% Non-Profit Organization
5 3099 3.02% 2261 2.57% 17981 1.28% India
6 1799 1.75% 1724 1.96% 29657 2.12% Russian Federation
7 339 0.33% 185 0.21% 2147 0.15% Japan
8 155 0.15% 87 0.10% 1129 0.08% Brazil
9 139 0.14% 113 0.13% 1629 0.12% Poland
10 120 0.12% 91 0.10% 969 0.07% Portugal
11 112 0.11% 96 0.11% 648 0.05% Ireland
12 80 0.08% 67 0.08% 1101 0.08% Czech Republic
13 64 0.06% 50 0.06% 356 0.03% United Kingdom
14 62 0.06% 58 0.07% 611 0.04% Austria
15 62 0.06% 46 0.05% 442 0.03% France
16 49 0.05% 37 0.04% 622 0.04% Germany
17 47 0.05% 37 0.04% 514 0.04% US Educational
18 46 0.04% 18 0.02% 123 0.01% Pakistan
19 44 0.04% 37 0.04% 265 0.02% Saudi Arabia
20 37 0.04% 28 0.03% 255 0.02% Spain
21 37 0.04% 37 0.04% 424 0.03% Tuvalu
22 36 0.04% 30 0.03% 264 0.02% Italy
23 30 0.03% 16 0.02% 270 0.02% Netherlands
24 27 0.03% 24 0.03% 232 0.02% Canada
25 25 0.02% 16 0.02% 151 0.01% Finland
26 25 0.02% 18 0.02% 249 0.02% Indonesia
27 23 0.02% 19 0.02% 165 0.01% Philippines
28 23 0.02% 18 0.02% 289 0.02% Thailand
29 18 0.02% 15 0.02% 190 0.01% Singapore
30 18 0.02% 17 0.02% 97 0.01% Slovak Republic


Generated by Webalizer Version 2.01